Take a moment to review ßÏÀÖÔ°'s 2026 Annual Educational Conference (AEC) & Exhibition schedule. A draft agenda will be available in early 2026.
Early Bird Rates available through April 30th
Agenda
Schedule
Saturday, August 1, 2026
| Start Time | End Time | Event |
|---|
| 8:00 AM | 5:00 PM | Preconference Workshops |
Sunday, August 2, 2026
| Start Time | End Time | Event |
|---|
| 8:00 AM | 5:00 PM | Preconference Workshops |
Monday, August 3, 2026
| Start Time | End Time | Event |
|---|
| 8:00 AM | 4:30 PM | Preconference Workshops |
| 5:00 PM | 6:00 PM | Opening Keynote Address |
| 6:00 PM | 8:30 PM | Exhibition Grand Opening |
Tuesday, August 4, 2026
| Start Time | End Time | Event |
|---|
| 8:00 AM | 8:50 AM | Grand Educational Session Kickoff & Keynote Address |
| 9:00 AM | 4:50 PM | Educational Sessions |
| 9:30 AM | 4:00 PM | Exhibit Hall |
| 5:00 PM | 5:30 PM | Environmental Health Photo Exhibit Contest Announcement |
| 5:30 PM | 7:00 PM | Student Reception & Career Fair |
Wednesday, August 5, 2026
| Start Time | End Time | Event |
|---|
| 8:00 AM | 8:50 AM | Grand Educational Session Kickoff & Keynote Address |
| 9:00 AM | 4:50 PM | Educational Sessions |
| 5:00 PM | 6:00 PM | Awards Celebration |
| 6:30 PM | 9:00 PM | EH Networking Social |
Thursday, August 6, 2026
| Start Time | End Time | Event |
|---|
| 7:00 AM | 7:50 AM | Town Hall Breakfast |
| 8:00 AM | 11:20 AM | Educational Sessions |
| 11:30 AM | 1:00 PM | Closing Session |